Zeitplan
4x4x4 BLD und 5x5x5 BLD Versuche können nach Absprache mit dem Organisationsteam begonnen werden.Samstag, 28. Mai 2016
| Beginn | Ende | Event | Runde | Zeitgrenze | Format |
|---|---|---|---|---|---|
| 09:00 | Registration | ||||
| 09:15 | 10:15 | Fewest Moves | Final (1st Attempt) | 60:00 | Mean of 3 |
| 10:15 | 12:15 | 4x4 blindfolded | Final | 45:00 total | Best of 3 |
| 10:15 | 12:15 | 5x5 blindfolded | Final | 60:00 total | Best of 3 |
| 12:15 | 13:15 | Fewest Moves | Final (2nd Attempt) | 60:00 | Mean of 3 |
| 13:15 | 13:45 | Lunch | |||
| 13:45 | 14:05 | Competition & Judging Tutorial | |||
| 14:05 | 14:30 | 2x2 Cube | First Round | 1:00 | Average of 5 (75% proceed) |
| 14:30 | 15:05 | 3x3 one-handed | Combined First Round | 2:00 | Best of 2 / Average of 5 (<1:00) (75% proceed) |
| 15:05 | 15:35 | Rubik's Clock | Combined First Round | 1:00 | Best of 2 / Average of 5 (<0:20) (6 proceed) |
| 15:35 | 16:15 | Pyraminx | First Round | 1:00 | Average of 5 (75% proceed) |
| 16:15 | 16:50 | Skewb | First Round | 1:00 | Average of 5 (75% proceed) |
| 16:50 | 17:10 | 2x2 Cube | Second Round | 1:00 | Average of 5 (75% proceed) |
| 17:10 | 17:25 | Rubik's Clock | Final | 1:00 | Average of 5 |
| 17:25 | 17:50 | 3x3 one-handed | Final | 1:00 | Average of 5 |
| 17:50 | 18:10 | Pyraminx | Final | 1:00 | Average of 5 |
| 18:10 | 18:30 | Skewb | Final | 1:00 | Average of 5 |
| 18:30 | 18:50 | 2x2 Cube | Final | 1:00 | Average of 5 |
| 19:00 | 20:00 | Fewest Moves | Final (3rd Attempt) | 60:00 | Mean of 3 |
Sonntag, 29. Mai 2016
| Beginn | Ende | Event | Runde | Zeitgrenze | Format |
|---|---|---|---|---|---|
| 09:00 | Registration | ||||
| 09:15 | 10:15 | 3x3 multi blind | Final | 60:00 | Best of 1 |
| 10:15 | 10:35 | Competition & Judging Tutorial | |||
| 10:35 | 11:25 | 5x5 Cube | Combined First Round | 5:00 | Best of 2 / Average of 5 (<3:00) (75% proceed) |
| 11:25 | 12:10 | 4x4 Cube | Combined First Round | 4:00 | Best of 2 / Average of 5 (<1:40) (75% proceed) |
| 12:10 | 13:00 | 3x3 blindfolded | First Round | 20:00 total | Best of 3 (<4:00 proceed) |
| 13:00 | 13:35 | Rubik's Cube | First Round | 5:00 | Average of 5 (75% proceed) |
| 13:35 | 14:10 | Lunch | |||
| 14:10 | 14:50 | 5x5 Cube | Second Round | 4:00 | Average of 5 (12 proceed) |
| 14:50 | 15:25 | 4x4 Cube | Second Round | 3:00 | Average of 5 (12 proceed) |
| 15:25 | 15:55 | Rubik's Cube | Second Round | 1:00 | Average of 5 (12 proceed) |
| 15:55 | 16:15 | 3x3 blindfolded | Final | 6:00 | Best of 3 |
| 16:15 | 16:40 | 5x5 Cube | Final | 3:00 | Average of 5 |
| 16:40 | 17:05 | 4x4 Cube | Final | 2:00 | Average of 5 |
| 17:05 | 17:35 | Rubik's Cube | Final | 1:00 | Average of 5 |
| 17:45 | 18:15 | Winner's Ceremony |


