Schedule
Saturday, July 07, 2012
Start | Stop | Event | Round | Timelimit | Format |
---|---|---|---|---|---|
08:45 | Registration | ||||
09:00 | 4x4x4 BLD | Final | 30:00 | Best of 3 | |
09:00 | 5x5x5 BLD | Final | 1:00:00 | Best of 3 | |
09:40 | 10:00 | Magic | Final | 1:00 | Average of 5 |
09:40 | 10:00 | Master Magic | Final | 1:00 | Average of 5 |
10:00 | 10:15 | Competition & Judging Tutorial | |||
10:15 | 11:10 | 6x6x6 | Combined Final | 10:00 | Best of 1 / Mean of 3 (< 5:00) |
11:10 | 12:10 | 7x7x7 | Combined Final | 10:00 | Best of 1 / Mean of 3 (< 8:00) |
12:10 | 12:45 | 2x2x2 | First Round | 1:00 | Average of 5 (12 proceed) |
12:45 | 13:15 | Break | |||
13:15 | 14:20 | Fewest Moves | Final | 1:00:00 | Best of 1 |
14:20 | 15:00 | 3x3x3 OH | First Round | 2:00 | Average of 5 (12 proceed) |
15:00 | 15:40 | Pyraminx | First Round | 1:00 | Average of 5 (12 proceed) |
15:40 | 16:20 | Clock | Final | 1:00 | Best of 2 / Average of 5 (< 0:20) |
16:20 | 17:20 | Megaminx | Combined Final | 10:00 | Best of 2 / Average of 5 (< 2:30) |
17:20 | 18:00 | Square-1 | Combined Final | 4:00 | Best of 2 / Average of 5 (< 1:00) |
18:00 | 18:15 | Pyraminx | Final | Average of 5 | |
18:15 | 18:30 | 2x2x2 | Final | 1:00 | Average of 5 |
18:30 | 18:45 | 3x3x3 OH | Final | 1:00 | Average of 5 |
Sunday, July 08, 2012
Start | Stop | Event | Round | Timelimit | Format |
---|---|---|---|---|---|
08:45 | Registration | ||||
09:00 | 10:00 | 3x3x3 MBF | Final | 1:00:00 | Best of 1 |
10:05 | 10:20 | Competition & Judging Tutorial | |||
10:20 | 11:20 | 5x5x5 | First Round | 6:00 | Best of 2 / Average of 5 (< 3:00) (12 proceed) |
11:20 | 12:15 | Rubik's Cube | First Round | 4:00 | Average of 5 (75% proceed) |
12:15 | 13:00 | 3x3x3 BLD | First Round | 6:00 | Best of 3 (< 4:00 to proceed) |
13:00 | 13:30 | Break | |||
13:30 | 14:30 | 4x4x4 | First Round | 4:00 | Best of 2 / Average of 5 (< 2:00) (12 proceed) |
14:30 | 15:15 | Rubik's Cube | Semi Final | 1:00 | Average of 5 (75% proceed) |
15:15 | 15:35 | 3x3x3 BLD | Final | Best of 3 | |
15:35 | 15:55 | 5x5x5 | Final | 3:00 | Average of 5 |
15:55 | 16:15 | 4x4x4 | Final | 2:00 | Average of 5 |
16:15 | 16:35 | Rubik's Cube Final Group 1 | Final | Average of 5 | |
16:45 | 17:15 | Rubik's Cube Final Group 2 (Podium Final) | Final | 1:00 | Average of 5 |
17:20 | Winner's Ceremony |