Zeitplan
Samstag, 25. Februar 2017
Beginn | Ende | Event | Runde | Zeitgrenze | Format |
---|---|---|---|---|---|
09:00 | Registration | ||||
09:30 | 10:35 | 3x3 fewest moves | Final (1st attempt) | 60:00 | Mean of 3 |
10:35 | 10:50 | Competitor & Judging Tutorial | |||
10:50 | 11:50 | 5x5 Cube | First Round | 5:00 | Best of 2 / Average of 5 (< 3:00) (75% proceed) |
11:50 | 12:30 | 3x3 one-handed | First Round | 2:00 | Best of 2 / Average of 5 (< 1:00) (75% proceed) |
12:30 | 13:15 | Megaminx | Combined First | 5:00 | Best of 2 / Average of 5 (< 3:00) (12 proceed) |
13:15 | 14:00 | BREAK | |||
14:00 | 14:25 | 3x3 with feet | Combined First | 5:00 | Best of 1 / Mean of 3 (< 3:00) (12 proceed) |
14:25 | 15:30 | 3x3 fewest moves | Final (2nd attempt) | 60:00 | Mean of 3 |
15:30 | 15:55 | 3x3 with feet | Final | 3:00 | Mean of 3 |
15:55 | 16:40 | 5x5 Cube | Second Round | 5:00 | Average of 5 (12 proceed) |
16:40 | 17:15 | 3x3 one-handed | Second Round | 2:00 | Average of 5 (12 proceed) |
17:15 | 17:50 | Rubik's Clock | Combined Final | 1:00 | Best of 2 / Average of 5 (< 0:20) |
17:50 | 18:15 | 5x5 Cube | Final | 3:00 | Average of 5 |
18:15 | 18:40 | Megaminx | Final | 3:00 | Average of 5 |
18:40 | 18:55 | 3x3 one-handed | Final | 1:00 | Average of 5 |
18:55 | 20:00 | 3x3 fewest moves | Final (3rd attempt) | 60:00 | Mean of 3 |
Sonntag, 26. Februar 2017
Beginn | Ende | Event | Runde | Zeitgrenze | Format |
---|---|---|---|---|---|
09:00 | Registration | ||||
09:15 | 09:30 | Competitor & Judging Tutorial | |||
09:30 | 10:35 | 4x4 Cube | First Round | 4:00 | Best of 2 / Average of 5 (< 1:30) (75% proceed) |
10:35 | 11:20 | 2x2 Cube | Combined First | 1:00 | Average of 5 (12 proceed) |
11:20 | 12:15 | Rubik's Cube | First Round | 3:00 | Average of 5 (75% proceed) |
12:15 | 13:05 | 4x4 Cube | Second Round | 4:00 | Average of 5 (12 proceed) |
13:05 | 13:50 | BREAK | |||
13:50 | 14:30 | 3x3 blindfolded | Combined First | 15:00 total | Best of 3 (< 3:00 to proceed) |
14:30 | 15:10 | Rubik's Cube | Second Round | 3:00 | Average of 5 (12 proceed) |
15:10 | 15:25 | 2x2 Cube | Final | 1:00 | Average of 5 |
15:25 | 15:50 | 4x4 Cube | Final | 2:00 | Average of 5 |
15:50 | 16:15 | 3x3 blindfolded | Final | 3:00 | Best of 3 |
16:15 | 17:00 | TeamBLD | Combined Final | 3:00 | Best of 2 / Average of 5 (< 1:30) |
17:00 | 17:30 | Rubik's Cube | Final | 1:00 | Average of 5 |
17:45 | AWARDS |