Zeitplan
Samstag, 04. Februar 2012
Beginn | Ende | Event | Runde | Zeitgrenze | Format |
---|---|---|---|---|---|
08:45 | Registration | ||||
09:00 | 11:00 | 3x3x3 MBF | Final | 60:00 | Best of 1 |
09:00 | 11:00 | 4x4x4 BLD | Combined Final | 30:00 | Best of 3 |
09:00 | 11:00 | 5x5x5 BLD | Final | 60:00 | Best of 3 |
11:00 | 11:30 | Magic | Final | 1:00 | Average of 5 |
11:00 | 11:30 | Master Magic | Final | 1:00 | Average of 5 |
11:30 | 12:15 | 2x2x2 | First Round | 1:00 | Average of 5 (75% proceed) |
12:15 | 13:00 | Pyraminx | First Round | 1:00 | Average of 5 (12 proceed) |
13:00 | 13:40 | Lunch | |||
13:40 | 14:30 | 3x3x3 OH | First Round | 2:00 | Best of 2/Average of 5 (< 1:00) (12 proceed) |
14:30 | 15:15 | 3x3x3 BLD | First Round | 10:00 | Best of 2 / Best of 3 (< 4:00) |
15:15 | 15:50 | 2x2x2 | Semi Final | 1:00 | Average of 5 (12 proceed) |
15:50 | 16:40 | 6x6x6 | Combined Final | 10:00 | Best of 1 / Mean of 3 (< 4:30) |
16:40 | 17:15 | 2x3x3 Domino | Combined Final | 1:00 | Best of 2/Average of 5 (< 0:30) |
17:15 | 17:30 | Pyraminx | Final | 1:00 | Average of 5 |
17:30 | 17:45 | 3x3x3 OH | Final | 1:00 | Average of 5 |
17:45 | 18:00 | 2x2x2 | Final | 1:00 | Average of 5 |
18:10 | Winner's Ceremony |
Sonntag, 05. Februar 2012
Beginn | Ende | Event | Runde | Zeitgrenze | Format |
---|---|---|---|---|---|
08:45 | Registration | ||||
09:00 | 10:00 | Fewest Moves | Final | 60:00 | Best of 1 |
10:00 | 11:00 | 5x5x5 | First Round | 6:00 | Best of 2/Average of 5 (< 2:30) (12 proceed) |
11:00 | 12:00 | 4x4x4 | First Round | 4:00 | Best of 2/Average of 5 (< 1:30) (12 proceed) |
12:00 | 13:00 | Rubik's Cube | First Round | 4:00 | Average of 5 (75% proceed) |
13:00 | 13:40 | Lunch | |||
13:40 | 14:40 | 7x7x7 | Combined Final | 10:00 | Best of 1 / Mean of 3 (< 7:00) |
14:40 | 15:30 | Rubik's Cube | Semi Final | 2:00 | Average of 5 (12 proceed) |
15:30 | 16:10 | 3x3x3 Team BLD | Combined Final | 3:00 | Best of 2 / Best of 3 (<1:00) |
16:10 | 16:50 | 3x3x3 Team Solve | Combined Final | 3:00 | Best of 2 / Best of 3 (<1:00) |
16:50 | 17:10 | 5x5x5 | Final | Average of 5 | |
17:10 | 17:30 | 4x4x4 | Final | Average of 5 | |
17:30 | 18:00 | Rubik's Cube | Final | Average of 5 | |
18:10 | Winner's Ceremony |