Zeitplan
Samstag, 06. April 2019
Beginn | Ende | Event | Runde | Zeitgrenze | Format |
---|---|---|---|---|---|
08:45 | Registration | ||||
09:00 | 10:05 | Fewest Moves | Final | 60:00 | Best of 1 |
10:05 | 11:20 | 4x4x4 Blindfolded | Final | 60:00 total for 4x4x4 & 5x5x5 BLD | Best of 3 |
10:05 | 11:20 | 5x5x5 Blindfolded | Final | 60:00 total for 4x4x4 & 5x5x5 BLD | Best of 3 |
11:20 | 11:40 | Competition & Judging Tutorial | |||
11:30 | 11:50 | Multiblind Cube Dropoff | |||
11:40 | 12:35 | 7x7x7 Cube | Combined Final | 10:00 | Best of 1 / Mean of 3 (< 6:00) |
12:35 | 13:25 | 6x6x6 Cube | Combined Final | 10:00 | Best of 1 / Mean of 3 (< 4:30) |
13:25 | 14:00 | 3x3x3 with Feet | Combined Final | 4:00 | Best of 2 / Average of 5 (< 2:00) |
14:00 | 14:25 | Break | |||
14:25 | 15:30 | 3x3x3 Multiblind | Final | 60:00 | Best of 1 |
15:30 | 16:10 | Skewb | First Round | 1:00 | Average of 5 (75% proceed) |
16:10 | 16:50 | Pyraminx | First Round | 1:00 | Average of 5 (75% proceed) |
16:50 | 17:30 | Clock | Combined Final | 1:00 | Best of 2 / Average of 5 (< 0:20) |
17:30 | 18:20 | Megaminx | Combined Final | 6:00 | Best of 2 / Average of 5 (< 2:15) |
18:20 | 19:00 | Square-1 | Combined Final | 2:00 | Best of 2 / Average of 5 (< 0:45) |
19:00 | 19:25 | Skewb | Final | 1:00 | Average of 5 |
19:25 | 19:50 | Pyraminx | Final | 1:00 | Average of 5 |
Sonntag, 07. April 2019
Beginn | Ende | Event | Runde | Zeitgrenze | Format |
---|---|---|---|---|---|
08:45 | Registration | ||||
09:00 | 09:40 | 3x3x3 Blindfolded | First Round | 10:00 total | Best of 3 (12 proceed) |
09:40 | 10:00 | Competition & Judging Tutorial | |||
10:00 | 11:00 | 3x3x3 Cube | First Round | 4:00 | Average of 5 (75% proceed) |
11:00 | 11:50 | 2x2x2 Cube | First Round | 1:00 | Average of 5 (75% proceed) |
11:50 | 12:50 | 4x4x4 Cube | Combined First Round | 4:00 | Best of 2 / Average of 5 (< 1:20) (12 proceed) |
12:50 | 13:20 | Break | |||
13:20 | 14:05 | 3x3x3 One-Handed | Combined First Round | 2:00 | Best of 2 / Average of 5 (< 0:45) (12 proceed) |
14:05 | 15:10 | 5x5x5 Cube | Combined Final | 6:00 | Best of 2 / Average of 5 (< 2:15) |
15:10 | 15:55 | 3x3x3 Cube | Second Round | 2:00 | Average of 5 (10 proceed) |
15:55 | 16:10 | 3x3x3 Blindfolded | Final | 10:00 total | Best of 3 |
16:10 | 16:25 | 3x3x3 One-Handed | Final | 1:00 | Average of 5 |
16:25 | 16:45 | 4x4x4 Cube | Final | 2:00 | Average of 5 |
16:45 | 17:25 | 2x2x2 Cube | Final | 1:00 | Average of 5 |
17:25 | 17:35 | Clean Up | |||
17:35 | 18:10 | 3x3x3 Cube | Final | 1:00 | Average of 5 |
18:10 | 18:30 | Winner's Ceremony |