German English

Comparison

Event:

# Name Country Average Single
1 Jan Bentlage Germany 22.33 20
2 Sébastien Auroux Germany 24.00 21
3 Linus Fresz Germany 24.00 21
4 Noah Kraft Germany 24.67 21
5 Laura Ohrndorf Germany 25.67 21
6 Konstantin Jaehne Germany 28.67 22
7 Andreas Pohl Germany 30.00 24
8 Jules Desjardin France 31.33 27
9 Victor Colin France 32.00 27
10 Pauline Clémenceau France 32.67 31
11 Bernhard Brodowsky Germany 33.00 26
12 Gregor Billing Germany 35.33 24
13 Fin Thiessen Germany 38.00 33
14 Christine Brychcy Germany 38.33 30
15 Finn Ickler Germany 38.67 33
16 Bertalan Bodor Hungary 41.33 38
17 Philip Moore Germany 42.00 36
18 Lina Graf Germany 42.67 30
19 Robert Paus Germany 48.00 36
20 Fabian Common Germany 48.33 42
21 Willi Mickein Germany 52.67 29
22 Heike Zbierski Germany 58.00 46
23 Simon Kalhofer Germany 23
24 Emil Mickein Germany 43
25 Lukas Glomb Germany 52