Zeitplan
Die Anmeldung für die inoffiziellen Events(FMC Head 2 Head, TeamBLD) findet vor Ort statt.
Samstag, 06. Juni 2015
| Beginn | Ende | Event | Runde | Zeitgrenze | Format | Max. |
|---|---|---|---|---|---|---|
| 12:30 | Registration | |||||
| 13:00 | 14:00 | Fewest Moves | Final (1st Attempt) | 1:00:00 | Mean of 3 | 40 |
| 14:00 | 14:10 | Competition and judging Tutorial | ||||
| 14:10 | 15:00 | 4x4x4 | Combined First Round | 4:00 | Best of 2 / Average of 5 (<2:00) (75% proceed) | 40 |
| 15:00 | 15:30 | Skewb | First Round | 2:00 | Average of 5 (75% proceed) | 40 |
| 15:30 | 16:20 | 5x5x5 | Combined First Round | 6:00 | Best of 2 / Average of 5 (<3:00) (8 proceed) | 40 |
| 16:20 | 16:50 | Pyraminx | First Round | 2:00 | Average of 5 (75% proceed) | 40 |
| 16:50 | 17:30 | 4x4x4 | Semi-Final | 2:00 | Average of 5 (8 proceed) | |
| 17:30 | 18:30 | Fewest Moves | Final (2nd Attempt) | 1:00:00 | Mean of 3 | 40 |
| 18:30 | 18:45 | Skewb | Final | 1:00 | Average of 5 | |
| 18:45 | 19:05 | 5x5x5 | Final | 3:00 | Average of 5 | |
| 19:05 | 19:25 | 4x4x4 | Final | 2:00 | Average of 5 | |
| 19:25 | 19:45 | Pyraminx | Final | 1:00 | Average of 5 | |
| 19:45 | FMC Head 2 Head | 2:00 | ||||
| 19:45 | AfterComp |
Sonntag, 07. Juni 2015
| Beginn | Ende | Event | Runde | Zeitgrenze | Format | Max. |
|---|---|---|---|---|---|---|
| 08:45 | Registration | |||||
| 09:00 | 10:00 | Fewest Moves | Final (3rd Attempt) | 1:00:00 | Mean of 3 | 40 |
| 10:00 | 10:10 | Competition and judging Tutorial | ||||
| 10:10 | 10:30 | 3x3x3 Feet | Combined First Round | 5:00 | Best of 1 / Mean of 3 (<3:00) (6 proceed) | 40 |
| 10:30 | 11:00 | 2x2x2 | First Round | 1:00 | Average of 5 (75% proceed) | 40 |
| 11:00 | 11:35 | 3x3x3 OH | Combined First Round | 3:00 | Best of 2 / Average of 5 (<1:30) (75% proceed) | 40 |
| 11:35 | 12:15 | Rubik's Cube | First Round | 4:00 | Average of 5 (75% proceed) | 40 |
| 12:15 | 13:00 | 3x3x3 BLD | Final | 8:00 | Best of 3 | 40 |
| 13:00 | 13:45 | Break | ||||
| 13:45 | 14:00 | 3x3x3 Feet | Final | 3:00 | Mean of 3 | |
| 14:00 | 14:30 | 2x2x2 | Semi-Final | 1:00 | Average of 5 (75% proceed) | |
| 14:30 | 15:00 | 3x3x3 OH | Semi-Final | 1:30 | Average of 5 (75% proceed) | |
| 15:00 | 15:30 | Rubik's Cube | Semi-Final | 2:00 | Average of 5 (75% proceed) | |
| 15:30 | 16:00 | Team BLD | Combined Final | 3:00 | Best of 2 / Average of 5 (<1:30) | 40 |
| 16:00 | 16:20 | 2x2x2 | Final | 1:00 | Average of 5 | |
| 16:20 | 16:40 | 3x3x3 OH | Final | 1:00 | Average of 5 | |
| 16:40 | 17:00 | Rubik's Cube | Final | 1:00 | Average of 5 | |
| 17:00 | Clean Up + Winner's Ceremony |


