Zeitplan
Freitag, 18. April 2014
Beginn | Ende | Event | Runde | Zeitgrenze | Format | Max. |
---|---|---|---|---|---|---|
16:30 | Registration | |||||
16:30 | 4x4x4 BLD | Final | 30:00 | Best of 3 | 35 | |
16:30 | 5x5x5 BLD | Final | 1:00:00 | Best of 3 | 35 | |
17:00 | 18:05 | Fewest Moves | First Round (1st Attempt) | 1:00:00 | Mean of 3 (75% proceed) | 35 |
18:05 | 18:35 | Clock | First Round | 1:00 | Average of 5 (6 proceed) | 35 |
18:35 | 19:30 | 5x5x5 | Combined First Round | 6:00 | Best of 2 / Average of 5 (<3:00) (8 proceed) | 35 |
19:30 | 19:40 | Clock | Final | 1:00 | Average of 5 | |
19:40 | 20:00 | 5x5x5 | Final | 3:00 | Average of 5 | |
20:00 | 21:05 | Fewest Moves | First Round (2nd Attempt) | 1:00:00 | Mean of 3 (75% proceed) | 35 |
Samstag, 19. April 2014
Beginn | Ende | Event | Runde | Zeitgrenze | Format | Max. |
---|---|---|---|---|---|---|
09:30 | Registration | |||||
10:00 | 11:05 | Fewest Moves | First Round (3rd Attempt) | 1:00:00 | Mean of 3 (75% proceed) | 35 |
11:05 | 11:40 | 3x3x3 OH | Combined First Round | 2:00 | Best of 2 / Average of 5 (<1:00) (75% proceed) | 35 |
11:40 | 12:30 | 4x4x4 | Combined First Round | 4:00 | Best of 2 / Average of 5 (<2:00) (75% proceed) | 35 |
12:30 | 13:20 | 3x3x3 BLD | Combined First Round | 10:00 | Best of 2 / Best of 3 (<6:00) (<4:00 proceed) | 35 |
13:20 | 14:05 | Break | ||||
14:05 | 14:40 | Team BLD | Combined Final | 3:00 | Best of 2 / Average of 5 (<1:30) | |
14:40 | 15:15 | 2x2x2 | First Round | 1:00 | Average of 5 (75% proceed) | 35 |
15:15 | 15:50 | Pyraminx | First Round | 1:00 | Average of 5 (75% proceed) | 35 |
15:50 | 16:10 | 3x3x3 BLD | Final | 5:00 | Best of 3 | |
16:10 | 16:40 | 2x2x2 | Second Round | 1:00 | Average of 5 (75% proceed) | |
16:40 | 17:45 | Fewest Moves | Final (1st Attempt) | 1:00:00 | Mean of 3 | |
17:45 | 18:00 | Ordering Dinner | ||||
18:00 | 18:15 | Pyraminx | Final | 1:00 | Average of 5 | |
18:15 | 18:30 | 2x2x2 | Final | 1:00 | Average of 5 | |
18:30 | FMC Head to Head + After Comp | Final | 2:00 | Knockout System |
Sonntag, 20. April 2014
Beginn | Ende | Event | Runde | Zeitgrenze | Format | Max. |
---|---|---|---|---|---|---|
09:30 | Registration | |||||
10:00 | 11:05 | Fewest Moves | Final (2nd Attempt) | 1:00:00 | Mean of 3 | |
11:05 | 11:35 | Skewb | First Round | 1:00 | Average of 5 (8 proceed) | 35 |
11:35 | 12:40 | Fewest Moves | Final (3rd Attempt) | 1:00:00 | Mean of 3 | |
12:40 | 13:20 | Rubik's Cube | First Round | 4:00 | Average of 5 (75% proceed) | 35 |
13:20 | 14:05 | Break | ||||
14:05 | 14:35 | 3x3x3 OH | Second Round | 1:00 | Average of 5 (8 proceed) | |
14:35 | 15:15 | 4x4x4 | Second Round | 2:00 | Average of 5 (8 proceed) | |
15:15 | 15:50 | Rubik's Cube | Second Round | 1:00 | Average of 5 (75% proceed) | |
15:50 | 16:05 | Skewb | Final | 1:00 | Average of 5 | |
16:05 | 16:20 | 3x3x3 OH | Final | 1:00 | Average of 5 | |
16:20 | 16:40 | 4x4x4 | Final | 2:00 | Average of 5 | |
16:40 | 17:00 | Rubik's Cube | Final | 1:00 | Average of 5 | |
17:15 | Winner´s Ceremony |