Zeitplan
Samstag, 03. September 2016
Beginn | Ende | Event | Runde | Zeitgrenze | Format |
---|---|---|---|---|---|
08:00 | 08:30 | Registration | |||
08:15 | 08:30 | Judging Tutorial | |||
08:30 | 10:30 | 5x5 blindfolded | Final | 1:20:00 cumulative | Best of 3 |
08:40 | 09:40 | 7x7 Cube | Combined Final | 6:00 /10:00 | Mean of 3 |
09:30 | 11:30 | 4x4 blindfolded | Final | 1:20:00 cumulative | Best of 3 |
09:40 | 10:40 | 6x6 Cube | Combined Final | 5:00 / 10:00 | Mean of 3 |
10:40 | 11:40 | 5x5 Cube | Combined First | 3:00 / 6:00 | Average of 5 (12 proceed) |
11:40 | 12:15 | Lunch | |||
12:15 | 13:15 | 3x3 fewest moves | Final | Best of 1 | |
12:30 | 13:30 | Mosaic building | all together | ||
13:30 | 14:10 | Skewb | Combined First | 0:30 / - | Average of 5 (12 proceed) |
14:10 | 15:10 | Megaminx | Combined Final | 3:00 / 6:00 | Average of 5 |
15:10 | 16:00 | 3x3 one-handed | Combined First | 1:00 / 2:30 | Average of 5 (12 proceed) |
16:00 | 16:25 | 5x5 | Final | Average of 5 | |
16:25 | 16:45 | Skewb | Final | Average of 5 | |
16:45 | 17:05 | OH | Final | Average of 5 | |
17:05 | 17:40 | 3x3 blindfolded | Final | 12:00 cumulative | Best of 3 |
17:40 | 18:20 | Square-1 | Combined Final | 1:00 / 3:00 | Average of 5 |
18:20 | 19:30 | 3x3 multi blind | Final | Best of 1 | |
19:30 | 19:45 | Winner Ceremony |
Sonntag, 04. September 2016
Beginn | Ende | Event | Runde | Zeitgrenze | Format |
---|---|---|---|---|---|
08:00 | Registration | ||||
08:15 | 08:30 | Judging Tutorial | |||
08:40 | 09:25 | Pyraminx | Combined First | 0:30 / - | Average of 5 (12 proceed) |
09:25 | 10:30 | 2x2 Cube | First Round | Average of 5 (75% proceed) | |
10:30 | 11:50 | Rubik's Cube | First Round | Average of 5 (75% proceed) | |
11:50 | 12:30 | Lunch | |||
12:30 | 13:20 | 4x4 Cube | Combined First | 1:30 / - | Average of 5 (12 proceed) |
13:20 | 14:00 | 2x2 | Second Round | Average of 5 (12 proceed) | |
14:00 | 15:00 | 3x3 | Second Round | Average of 5 (12 proceed) | |
15:00 | 15:20 | Pyraminx | Final | Average of 5 | |
15:20 | 15:40 | 2x2 | Final | Average of 5 | |
15:40 | 16:10 | 4x4 | Final | Average of 5 | |
16:10 | 17:00 | 3x3 | Final | Average of 5 | |
17:00 | 17:15 | Winner Ceremony | |||
17:15 | 17:30 | Lottery |