Zeitplan
Samstag, 26. September 2015
Beginn | Ende | Event | Runde | Zeitgrenze | Format | Max. |
---|---|---|---|---|---|---|
09:30 | 09:45 | Registration | ||||
09:45 | 10:00 | Competition and Judging Tutorial | ||||
10:00 | 10:25 | 2x2x2 | First round | 1:00 | Average of 5 (12 proceed) | |
10:25 | 11:25 | 5x5x5 | First Round | 5:00 | Best of 2 / Average of 5 (< 3:00) | |
10:25 | 11:00 | 4x4x4 | First round | 3:00 | Average of 5 (12 proceed) | |
11:25 | 11:55 | Pyraminx | First round | 1:00 | Average of 5 (12 proceed) | |
11:55 | 12:20 | Break | ||||
12:20 | 13:20 | 3x3x3 BLD | First round | Best of 3 (75%, max 12 Pers proceed) | ||
13:20 | 14:20 | Rubik's Cube | First round | 3:00 | Average of 5 (75% proceed) | 80 |
14:20 | 15:20 | Mosaic | all Competitors | |||
15:30 | 16:00 | Skewb | Combined Final | 1:00 | Best of 2 / Average of 5 (< 1:00) | |
16:00 | 16:20 | Pyraminx | Final | Average of 5 | ||
16:20 | 16:40 | 2x2x2 | Final | Average of 5 | ||
16:45 | 17:00 | Winner's Ceremony |
Sonntag, 27. September 2015
Beginn | Ende | Event | Runde | Zeitgrenze | Format |
---|---|---|---|---|---|
09:45 | 10:00 | Registration | |||
10:00 | 10:40 | Megaminx | Combined Final | 5:00 | Best of 2 / Average of 5 (< 3:00) |
10:40 | 11:40 | Rubik's Cube | Semi Final | Average of 5 (12 proceed) | |
11:40 | 12:20 | 3x3x3 OH | First round | 2:00 | Average of 5 (12 proceed) |
12:20 | 12:45 | Break | |||
12:45 | 13:15 | 3x3x3 BLD | Final | Best of 3 | |
13:15 | 14:00 | 6x6 Cube | Combined Final | 6:00 | Mean of 3 |
14:00 | 14:35 | 4x4x4 | Final | Average of 5 | |
14:35 | 15:05 | 3x3x3 OH | Final | Average of 5 | |
15:05 | 15:50 | 5x5x5 | Final | ||
16:00 | 16:30 | Rubik's Cube | Final | Average of 5 | |
16:30 | 16:50 | Winner's Ceremony |