German English

Comparison

Event:

# Name Country Average Single
1 Konstantin Jaehne Germany 32.09 26.83
2 Gregor Billing Germany 34.45 24.50
3 Ivo Bakker Netherlands 37.96 31.50
4 Linus Fresz Germany 50.10 35.06
5 Sebastian Werb Germany 52.65 36.50
6 István Kocza Hungary 53.86 43.22
7 Jan Bentlage Germany 57.70 44.36
8 Bernhard Brodowsky Germany 1:00.18 39.19
9 Manu Vereecken Belgium 1:05.95 53.81
10 Alexis Fedeler Germany 1:20.69 1:11.09
11 Dieter Amberger Austria 1:27.87 54.53
12 Marcel Peters Germany 1:35.45 1:15.72
13 Sébastien Auroux Germany 1:44.87 1:26.65
14 Hanns Hub Germany 2:54.72 2:14.77
15 Laura Ohrndorf Germany 1:54.53
16 Raffael Ort Germany 3:24.83
17 Michael Kristel Germany 3:40.32
18 Markus Pirzer Germany 8:01.57