Zeitplan
Samstag, 11. Februar 2017
Beginn | Ende | Event | Runde | Zeitgrenze | Format |
---|---|---|---|---|---|
09:00 | Registration + Setup | ||||
09:30 | 10:35 | Fewest Moves | First Round (1st attempt) | 60:00 | Mean of 3 (75% proceed) |
10:35 | 11:40 | 3x3x3 Multi Blind | Final (1st attempt) | 60:00 | Best of 3 |
11:40 | 12:45 | Fewest Moves | First Round (2nd attempt) | 60:00 | Mean of 3 (75% proceed) |
12:45 | 13:15 | 4x4x4 BLD | First Round (1st attempt) | 90:00 Total | Best of 3 (< 30:00 to proceed) |
13:15 | 14:00 | Break | |||
14:00 | 14:45 | 5x5x5 BLD | Final (1st attempt) | 120:00 Total | Best of 3 |
14:45 | 15:15 | 3x3x3 with feet | First Round | 4:00 | Mean of 3 (75% proceed) |
15:15 | 16:20 | Fewest Moves | First Round (3rd Attempt) | 1:00:00 | Mean of 3 (75% proceed) |
16:20 | 17:10 | 3x3x3 BLD | First Round | 25:00 Total | Best of 3 (75% proceed) |
17:10 | 18:15 | 3x3x3 Multi Blind | Final (2nd attempt) | 60:00 | Best of 3 |
18:15 | 19:00 | Pyraminx Fewest Moves | Final | 10:00 | Mean of 3 |
19:00 | 19:45 | 5x5x5 BLD | Final (2nd attempt) | 120:00 Total | Best of 3 |
19:45 | 20:15 | 4x4x4 BLD | First Round (2nd attempt) | 90:00 Total | Best of 3 (< 30:00 to proceed) |
20:15 | FMC Head to Head + After Comp |
Sonntag, 12. Februar 2017
Beginn | Ende | Event | Runde | Zeitgrenze | Format |
---|---|---|---|---|---|
09:00 | Registration | ||||
09:00 | Day 2 participation (Sunday rounds/attempts) | ||||
09:15 | 10:20 | Fewest Moves | Final (1st Attempt) | 1:00:00 | Mean of 3 |
10:20 | 11:25 | 3x3x3 Multi Blind | Final (3rd attempt) | 60:00 | Best of 3 |
11:25 | 12:30 | Fewest Moves | Final (2nd Attempt) | 1:00:00 | Mean of 3 |
12:30 | 13:00 | 4x4x4 BLD | First Round (3rd attempt) | 90:00 Total | Best of 3 (< 30:00 to proceed) |
13:00 | 13:45 | Break | |||
13:45 | 14:30 | 5x5x5 BLD | Final (3rd attempt) | 120:00 Total | Best of 3 |
14:30 | 14:55 | 3x3x3 with feet | Final | 4:00 | Mean of 3 |
14:55 | 16:00 | Fewest Moves | Final (3rd Attempt) | 1:00:00 | Mean of 3 |
16:00 | 16:40 | 3x3x3 BLD | Second Round | 20:00 Total | Best of 3 (8 proceed) |
16:40 | 17:10 | Team BLD | Combined Final | 3:00 | Best of 2 / Average of 5 (<1:30) |
17:10 | 17:55 | 4x4x4 BLD | Final | 30:00 Total | Best of 3 |
17:55 | 18:15 | 3x3x3 BLD | Final | 15:00 Total | Best of 3 |
18:15 | 18:30 | Clean-up | |||
18:30 | Winner´s Ceremony |