Schedule
Saturday, September 04, 2010
Start | Stop | Event | Round | Timelimit | Format |
---|---|---|---|---|---|
08:45 | Registration | ||||
09:00 | 10:00 | Fewest Moves | Final | 1:00:00 | Best of 1 |
10:00 | 10:30 | Magic | Final | 1:00 | Average of 5 |
10:00 | 10:30 | Master Magic | Final | 1:00 | Average of 5 |
10:30 | 11:20 | 6x6x6 | Combined Final | 10:00 | Best of 1 / Mean of 3 (< 5:00) |
11:20 | 12:20 | 7x7x7 | Combined Final | 10:00 | Best of 1 / Mean of 3 (< 8:00) |
12:20 | 13:00 | Lunch | |||
13:00 | 13:45 | 3x3x3 OH | First Round | 2:00 | Average of 5 |
13:45 | 14:30 | 2x2x2 | First Round | 1:00 | Average of 5 |
14:30 | 15:20 | Megaminx | Combined First/Second Round | 10:00 | Best of 2 / Average of 5 (< 2:30) |
15:20 | 16:00 | Clock | Final | 1:00 | Average of 5 |
16:00 | 16:45 | Pyraminx | Final | 1:00 | Average of 5 |
16:45 | 17:30 | Square-1 | Combined Final | 4:00 | Best of 2 / Average of 5 (< 1:00) |
17:30 | 17:45 | 2x2x2 | Final | 1:00 | Average of 5 |
17:45 | 18:00 | Megaminx | Final | 3:00 | Average of 5 |
18:00 | 18:15 | 3x3x3 OH | Final | 1:00 | Average of 5 |
18:15 | 19:00 | Team BLD | Combined Final | 5:00 | Best of 2 / Best of 3 (< 2:00) |
Sunday, September 05, 2010
Start | Stop | Event | Round | Timelimit | Format |
---|---|---|---|---|---|
08:45 | Registration | ||||
09:00 | 10:00 | 3x3x3 MBF | Final | 1:00:00 | Best of 1 |
10:00 | 11:00 | 5x5x5 | Combined First/Second Round | 6:00 | Best of 2 / Average of 5 (< 3:00) |
11:00 | 12:00 | 4x4x4 | Combined First/Second Round | 4:00 | Best of 2 / Average of 5 (< 2:15) |
12:00 | 13:00 | Rubik's Cube | First Round | 4:00 | Average of 5 |
13:00 | 13:45 | Lunch | |||
13:45 | 14:30 | 4x4x4 | Semi Final | 3:00 | Average of 5 |
14:30 | 15:00 | Rubik's Cube | Semi Final | 1:00 | Average of 5 |
15:00 | 16:00 | 3x3x3 BLD | Combined Final | 10:00 | Best of 2 / Best of 3 (< 4:00) |
16:00 | 16:30 | 5x5x5 | Final | 3:00 | Average of 5 |
16:30 | 17:00 | 4x4x4 | Final | 2:00 | Average of 5 |
17:00 | 17:30 | Rubik's Cube | Final | 1:00 | Average of 5 |
17:30 | Winner's Ceremony |