Zeitplan
Samstag, 27. Mai 2017
Beginn | Ende | Event | Runde | Zeitgrenze | Format |
---|---|---|---|---|---|
08:30 | Registration | ||||
09:00 | 10:00 | Fewest Moves | Final | 60:00 | Best of 1 |
10:00 | 12:00 | 4x4x4 BLD | Final | 30:00 | Best of 3 |
10:00 | 14:00 | 5x5x5 BLD | Final | 60:00 | Best of 3 |
10:05 | 10:20 | Competition & Judging Tutorial | |||
10:20 | 11:10 | 6x6x6 | Combined Final | 10:00 | Best of 1 / Mean of 3 (<6:00) |
11:10 | 12:10 | 7x7x7 | Combined Final | 10:00 | Best of 1 / Mean of 3 (<8:00) |
12:10 | 13:05 | Megaminx | Combined Final | 6:00 | Best of 2 / Average of 5 (<3:00) |
13:05 | 13:50 | Lunch | |||
13:50 | 14:30 | Pyraminx | First Round | 1:00 | Average of 5 (75% proceed) |
14:30 | 15:10 | Square-1 | Combined First | 2:00 | Best of 2/ Average of 5 (<1:00) (75% proceed) |
15:10 | 15:45 | Skewb | First Round | 1:00 | Average of 5 (75% proceed) |
15:45 | 16:50 | 5x5x5 | Combined First Round | 5:00 | Best of 2/ Average of 5 (< 3:00) (75% proceed) |
16:50 | 17:35 | 3x3x3 OH | Combined First Round | 2:00 | Best of 2 / Average of 5 (<1:00) (75% proceed) |
17:35 | 18:00 | Pyraminx | Final | 1:00 | Average of 5 |
18:00 | 18:30 | Square-1 | Final | 2:00 | Average of 5 |
18:30 | 18:55 | Skewb | Final | 1:00 | Average of 5 |
18:55 | 19:15 | 5x5x5 | Final | 3:00 | Average of 5 |
19:15 | 19:40 | 3x3x3 OH | Final | 1:00 | Average of 5 |
Sonntag, 28. Mai 2017
Beginn | Ende | Event | Runde | Zeitgrenze | Format |
---|---|---|---|---|---|
08:30 | Registration | ||||
09:00 | 10:00 | 3x3x3 MBF | Final | 60:00 | Best of 1 |
10:05 | 10:20 | Competition & Judging Tutorial | |||
10:20 | 11:05 | 2x2x2 | First Round | 1:00 | Average of 5 (75% proceed) |
11:05 | 12:05 | Rubik's Cube | First Round | 4:00 | Average of 5 (75% proceed) |
12:05 | 12:35 | 3x3x3 BLD | First Round | 15:00 total | Best of 3 (<3:30 proceed) |
12:35 | 13:15 | Lunch | |||
13:15 | 13:50 | 2x2x2 | Second Round | 1:00 | Average of 5 (16 proceed) |
13:50 | 14:50 | 4x4x4 | Combined First Round | 4:00 | Best of 2/Average of 5 (< 2:00) (75% proceed) |
14:50 | 15:35 | Rubik's Cube | Second Round | 2:00 | Average of 5 (75% proceed) |
15:35 | 15:45 | 3x3x3 BLD | Final | 10:00 total | Best of 3 |
15:45 | 16:30 | Supergeheime Ultradisziplin | Final | ??? | ??? |
16:30 | 16:45 | 2x2x2 | Final | 1:00 | Average of 5 |
16:45 | 17:25 | 4x4x4 | Final | 3:00 | Average of 5 |
17:25 | 18:10 | Rubik's Cube | Final | 2:00 | Average of 5 |
18:15 | Siegerehrung |