Zeitplan
Samstag, 02. Februar 2013
Beginn | Ende | Event | Runde | Zeitgrenze | Format |
---|---|---|---|---|---|
08:45 | Registration | ||||
09:00 | 10:15 | 3x3x3 MBF | Final | 60:00 | Best of 1 |
10:15 | 10:35 | Judging Tutorial | |||
10:35 | 11:20 | Pyraminx | First Round | 1:00 | Average of 5 (12 proceed) |
11:20 | 12:00 | 2x2x2 | First Round | 1:00 | Average of 5 (75% proceed) |
12:00 | 13:00 | 3x3x3 OH | First Round | 2:30 | Best of 2/Average of 5 (< 1:30) (12 proceed) |
13:00 | 14:00 | Lunch | |||
14:00 | 14:45 | 3x3x3 BLD | Combined Final | 10:00 | Best of 2 / Best of 3 (< 4:30) |
14:45 | 15:20 | 2x2x2 | Semi Final | 1:00 | Average of 5 (12 proceed) |
15:20 | 16:20 | 6x6x6 | Combined Final | 10:00 | Best of 1 / Mean of 3 (< 5:30) |
16:20 | 16:40 | 3x3x3 OH | Final | 1:00 | Average of 5 |
16:40 | 17:00 | Pyraminx | Final | 1:00 | Average of 5 |
17:00 | 18:10 | 7x7x7 | Combined Final | 10:00 | Best of 1 / Mean of 3 (< 8:30) |
18:10 | 18:30 | 2x2x2 | Final | 1:00 | Average of 5 |
Sonntag, 03. Februar 2013
Beginn | Ende | Event | Runde | Zeitgrenze | Format |
---|---|---|---|---|---|
08:45 | Registration | ||||
09:00 | 10:00 | Fewest Moves | Final | 60:00 | Best of 1 |
10:00 | 10:20 | Judging Tutorial | |||
10:20 | 11:30 | 5x5x5 | First Round | 7:00 | Best of 2/Average of 5 (< 3:30) (12 proceed) |
11:30 | 12:30 | Rubik's Cube | First Round | 4:00 | Average of 5 (75% proceed) |
12:30 | 13:30 | Lunch | |||
13:30 | 14:40 | 4x4x4 | First Round | 5:00 | Best of 2/Average of 5 (< 2:15) (12 proceed) |
14:40 | 15:30 | Rubik's Cube | Semi Final | 2:00 | Average of 5 (12 proceed) |
15:30 | 15:45 | Tombola | |||
15:45 | 16:30 | Supergeheime Ultradisziplin | |||
16:30 | 16:50 | 5x5x5 | Final | Average of 5 | |
16:50 | 17:10 | 4x4x4 | Final | Average of 5 | |
17:10 | 17:40 | Rubik's Cube | Final | Average of 5 | |
17:50 | Siegerehrung |