Schedule
Saturday, August 22, 2015
Start | Stop | Event | Round | Timelimit | Format | Max. |
---|---|---|---|---|---|---|
08:45 | Registration | |||||
09:00 | 10:00 | 3x3 fewest moves | Final | 60:00 | Best of 1 | 40 |
10:05 | 11:00 | 6x6 Cube | Combined First | 10:00 | Best of 1 / Mean of 3 (<6:00) (75% proceed) | 40 |
11:00 | 12:00 | 5x5 Cube | Combined First | 6:00 | Best of 2 / Average of 5 (<3:00) (75% proceed) | 40 |
12:00 | 12:30 | Skewb | First Round | 1:00 | Average of 5 (75% proceed) | 40 |
12:30 | 13:10 | Rubik's Clock | Combined First | 1:00 | Best of 2 / Average of 5 (<0:20) (6 proceed) | 40 |
13:10 | 14:00 | Break | ||||
14:00 | 14:30 | 3x3 with feet | Combined Final | 6:00 | Best of 1 / Mean of 3 (<3:00) | 20 |
14:30 | 15:00 | Pyraminx | First Round | 1:00 | Average of 5 (75% proceed) | 40 |
15:00 | 15:50 | 6x6 Cube | Second Round | 10:00 | Mean of 3 (6 proceed) | |
15:50 | 16:40 | 5x5 Cube | Second Round | 6:00 | Average of 5 (75% proceed) | |
16:40 | 17:10 | Skewb | Second Round | 1:00 | Average of 5 (75% proceed) | |
17:10 | 17:30 | Rubik's Clock | Final | 1:00 | Average of 5 | |
17:30 | 17:55 | Pyraminx | Final | 1:00 | Average of 5 | |
17:55 | 18:15 | 6x6 Cube | Final | 5:00 | Mean of 3 | |
18:15 | 19:05 | 5x5 Cube | Final | 3:00 | Average of 5 | |
19:05 | 19:30 | Skewb | Final | 1:00 | Average of 5 | |
19:30 | Skewb Head 2 Head | |||||
19:30 | After Comp |
Sunday, August 23, 2015
Start | Stop | Event | Round | Timelimit | Format | Max. |
---|---|---|---|---|---|---|
08:45 | Registration | |||||
09:00 | 09:50 | 4x4 Cube | Combined First | 4:00 | Best of 2 / Average of 5 (<2:00) (75% proceed) | 40 |
09:50 | 11:00 | 7x7 Cube | Combined First | 10:00 | Best of 1 / Mean of 3 (<8:00) (75% proceed) | 40 |
11:00 | 11:30 | 3x3 one-handed | Combined First | 3:00 | Best of 2 / Average of 5 (<1:30) (75% proceed) | 40 |
11:30 | 12:10 | Rubik's Cube | First Round | 5:00 | Average of 5 (75% proceed) | 40 |
12:10 | 13:10 | 7x7 Cube | Second Round | 10:00 | Mean of 3 (6 proceed) | |
13:10 | 14:00 | Break | ||||
14:00 | 14:30 | Rubik's Cube | Second Round | 2:00 | Average of 5 (75% proceed) | |
14:30 | 15:15 | 4x4 Cube | Second Round | 4:00 | Average of 5 (75% proceed) | |
15:15 | 15:45 | 3x3 one-handed | Final | 3:00 | Average of 5 | |
15:45 | 16:30 | 4x4 Cube | Final | 2:00 | Average of 5 | |
16:30 | 17:00 | 7x7 Cube | Final | 6:00 | Mean of 3 | |
17:00 | 17:30 | Rubik's Cube | Final | 2:00 | Average of 5 | |
17:30 | 17:45 | Winner Ceremony and Clean Up |