Schedule
Saturday, June 01, 2013
Start | Stop | Event | Round | Timelimit | Format |
---|---|---|---|---|---|
09:15 | Registration | ||||
09:30 | 10:35 | Fewest Moves | Final (First Attempt) | 1:00:00 | Best of 2 |
10:35 | 10:45 | Competition & Judging Tutorial | |||
10:45 | 11:15 | Pyraminx | First Round | 1:00 | Average of 5 (8 proceed) |
11:15 | 11:55 | Clock | Combined Final | 1:00 | Best of 2 / Average of 5 (< 0:30) |
11:55 | 13:00 | Fewest Moves | Final (Second Attempt) | 1:00:00 | Best of 2 |
13:00 | 13:45 | Lunchbreak | |||
13:00 | 13:45 | Mittagessen vor Ort / Lunch at venue | |||
13:45 | 14:35 | Megaminx | Combined First | 10:00 | Best of 2 / Average of 5 (< 3:30) (4 proceed) |
14:35 | 15:15 | 6x6x6 | Combined Final | 10:00 | Best of 1 / Mean of 3 (< 5:00) |
15:15 | 15:45 | 2x2x2 | First Round | 1:00 | Average of 5 (75% proceed) |
15:45 | 16:00 | Pyraminx | Final | 1:00 | Average of 5 |
16:00 | 16:45 | 3x3x3 OH | Combined First Round | 2:00 | Average of 5 (8 proceed) |
16:45 | 17:15 | 2x2x2 | Semifinal | 1:00 | Average of 5 (8 proceed) |
17:15 | 17:40 | Megaminx | Final | 4:00 | Average of 5 |
17:40 | 18:30 | 7x7x7 | Combined Final | 10:00 | Best of 1 / Mean of 3 (< 8:00) |
18:30 | 19:00 | Square-1 | Combined Final | 2:00 | Best of 2 / Average of 5 (< 1:00) |
19:00 | 19:15 | 3x3x3 OH | Final | 1:00 | Average of 5 |
19:15 | 19:30 | 2x2x2 | Final | 1:00 | Average of 5 |
Sunday, June 02, 2013
Start | Stop | Event | Round | Timelimit | Format |
---|---|---|---|---|---|
09:15 | Registration | ||||
09:30 | 09:40 | Competition & Judging Tutorial | |||
09:40 | 10:30 | 5x5x5 | Combined First Round | 6:00 | Best of 2 / Average of 5 (< 3:00) (8 proceed) |
10:30 | 11:10 | Rubik's Cube | First | 4:00 | Average of 5 (75% proceed) |
11:10 | 11:50 | 3x3x3 BLD | Combined First | 10:00 | Best of 3 (< 5:00 to proceed) |
11:50 | 12:40 | 4x4x4 | Combined First | 4:00 | Best of 2 / Average of 5 (< 2:00) (8 proceed) |
12:40 | 13:30 | Lunchbreak | |||
12:40 | 13:30 | Mittagessen vor Ort / Lunch at venue | |||
13:30 | 14:00 | Rubik's Cube | Semifinal | 2:00 | Average of 5 (75% proceed) |
14:00 | 14:25 | 3x3x3 BLD | Final | 6:00 | Best of 3 |
14:25 | 14:50 | 5x5x5 | Final | 3:00 | Average of 5 |
14:50 | 15:10 | 4x4x4 | Final | 2:00 | Average of 5 |
15:10 | 15:45 | Double Team Step | Combined Final | 2:00 | Best of 2 / Best of 3 (< 1:00) |
15:45 | 16:30 | Rubik's Cube | Final | 1:00 | Average of 5 |
16:30 | 16:50 | Winner's Ceremony |