Zeitplan
Samstag, 14. Juli 2018
| Beginn | Ende | Event | Runde | Zeitgrenze | Format |
|---|---|---|---|---|---|
| 08:45 | Registration | ||||
| 09:00 | 10:00 | 3x3x3 Fewest Moves | Final (1st attempt) | 1:00:00 | Mean of 3 |
| 10:20 | 11:20 | 3x3x3 Fewest Moves | Final (2nd attempt) | 1:00:00 | Mean of 3 |
| 11:40 | 12:40 | 3x3x3 Fewest Moves | Final (3rd attempt) | 1:00:00 | Mean of 3 |
| 12:40 | 13:10 | Lunch | |||
| 13:10 | 13:30 | Competition & Judging Tutorial | |||
| 13:30 | 14:20 | 2x2x2 Cube | First Round | 1:00 | Average of 5 (75% proceed) |
| 14:20 | 15:10 | Skewb | First Round | 1:00 | Average of 5 (75% proceed) |
| 15:10 | 16:00 | Pyraminx | First Round | 1:00 | Average of 5 (75% proceed) |
| 16:00 | 16:45 | Clock | Combined First Round | 1:00 | Best of 2 / Average of 5 (< 0:20) (8 proceed) |
| 16:45 | 17:25 | Square-1 | Combined First Round | 2:00 | Best of 2 / Average of 5 (< 0:45) (12 proceed) |
| 17:25 | 17:45 | Clock | Final | 1:00 | Average of 5 |
| 17:45 | 18:05 | Square-1 | Final | 1:00 | Average of 5 |
| 18:05 | 18:30 | 2x2x2 Cube | Final | 1:00 | Average of 5 |
| 18:30 | 18:55 | Skewb | Final | 1:00 | Average of 5 |
| 18:55 | 19:20 | Pyraminx | Final | 1:00 | Average of 5 |
Sonntag, 15. Juli 2018
| Beginn | Ende | Event | Runde | Zeitgrenze | Format |
|---|---|---|---|---|---|
| 08:45 | Registration | ||||
| 09:00 | 09:20 | Competition & Judging Tutorial | |||
| 09:20 | 10:30 | 5x5x5 Cube | Combined Final | 4:00 | Best of 2 / Average of 5 (< 2:15) |
| 10:30 | 11:15 | 3x3x3 Blindfolded | Final | 15:00 cumulative | Best of 3 |
| 11:15 | 12:00 | 3x3x3 One-Handed | Combined First Round | 2:00 | Best of 2 / Average of 5 (< 0:45) (12 proceed) |
| 12:00 | 13:30 | 3x3x3 Cube | First Round | 4:00 | Average of 5 (75% proceed) |
| 13:30 | 14:00 | Lunch | |||
| 14:00 | 15:20 | 4x4x4 Cube | Combined First Round | 4:00 | Best of 2 / Average of 5 (< 1:20) (12 proceed) |
| 15:20 | 16:20 | 3x3x3 Cube | Second Round | 2:00 | Average of 5 (12 proceed) |
| 16:20 | 17:05 | Team BLD | Combined Final | 4:00 | Best of 2 / Average of 5 (< 1:00) |
| 17:05 | 17:20 | 3x3x3 One-Handed | Final | 1:00 | Average of 5 |
| 17:20 | 17:35 | 4x4x4 Cube | Final | 2:00 | Average of 5 |
| 17:35 | 18:15 | 3x3x3 Cube | Final | 1:00 | Average of 5 |
| 18:15 | 18:30 | Winner's Ceremony |


