Schedule
Saturday, April 28, 2012
Start | Stop | Event | Round | Timelimit | Format |
---|---|---|---|---|---|
08:45 | Registration | ||||
09:00 | 10:00 | 3x3x3 MBF | Final | 1:00:00 | Best of 1 |
10:05 | 11:05 | Fewest Moves | Final | 1:00:00 | Best of 2 (1st attempt) |
11:05 | 11:30 | Magic | Final | 1:00 | Average of 5 |
11:05 | 11:30 | Master Magic | Final | 1:00 | Average of 5 |
11:30 | 12:10 | 2x2x2 | First Round | 1:00 | Average of 5 (75% proceed) |
12:10 | 12:55 | 3x3x3 OH | Combined First/Second Round | 2:00 | Best of 2 / Average of 5 (< 1:00) (12 proceed) |
12:55 | 13:30 | Mirror Blocks | Combined Final | 3:00 | Best of 2 / Average of 5 (< 1:00) |
13:30 | 14:15 | Lunch | |||
14:15 | 14:55 | Pyraminx | First Round | 1:00 | Average of 5 (12 proceed) |
14:55 | 15:45 | Megaminx | Combined Final | 6:00 | Best of 2 / Average of 5 (< 2:30) |
15:45 | 16:25 | Clock | Combined Final | 0:30 | Best of 2/Average of 5 (< 0:20) |
16:25 | 16:55 | 2x2x2 | Semi Final | 1:00 | Average of 5 (12 proceed) |
16:55 | 17:45 | 6x6x6 | Combined Final | 10:00 | Best of 1 / Mean of 3 (< 4:30) |
17:45 | 18:45 | 7x7x7 | Combined Final | 10:00 | Best of 1 / Mean of 3 (< 7:00) |
18:45 | 19:00 | Pyraminx | Final | 1:00 | Average of 5 |
19:00 | 19:15 | 3x3x3 OH | Final | 1:00 | Average of 5 |
19:15 | 19:30 | 2x2x2 Cube | Final | 1:00 | Average of 5 |
Sunday, April 29, 2012
Start | Stop | Event | Round | Timelimit | Format |
---|---|---|---|---|---|
08:45 | Registration | ||||
09:00 | 10:00 | Fewest Moves | Final | Best of 2 (2nd attempt) | |
10:05 | 10:45 | Square-1 | Combined Final | 4:00 | Best of 2 / Average of 5 (< 1:00) |
10:45 | 11:45 | 5x5x5 | First Round | 6:00 | Best of 2 / Average of 5 (< 2:30) (12 proceed) |
11:45 | 12:30 | Rubik's Cube | First Round | 04:00 | Average of 5 (75 % proceed) |
12:30 | 13:00 | Lunch | |||
13:00 | 14:00 | 4x4x4 | First Round | 4:00 | Best of 2 / Average of 5 (< 1:45) (12 proceed) |
14:00 | 14:45 | 3x3x3 BLD | First Round | 10:00 | Best of 3 (< 4:00 to proceed, max. 12 proceed) |
14:45 | 15:15 | Rubik's Cube | Semi Final | 1:00 | Average of 5 (12 proceed) |
15:15 | 15:50 | Team BLD | Combined Final | 3:00 | Best of 2 / Best of 3 (< 1:00) |
15:50 | 16:25 | Team Solve | Combined Final | 3:00 | Best of 2 / Best of 3 (< 1:00) |
16:25 | 16:45 | 3x3x3 BLD | Final | 6:00 | Best of 3 |
16:45 | 17:05 | 5x5x5 | Final | 6:00 | Average of 5 |
17:05 | 17:25 | 4x4x4 | Final | 4:00 | Average of 5 |
17:30 | Rubik's Cube | Final | 1:00 | Average of 5 | |
18:00 | Winner's Ceremony |