Zeitplan
Samstag, 04. Mai 2013
Beginn | Ende | Event | Runde | Zeitgrenze | Format |
---|---|---|---|---|---|
08:45 | Registration | ||||
09:00 | 10:30 | 4x4x4 BLD | Final | 30 | Best of 2 |
09:00 | 10:30 | 5x5x5 BLD | Final | 60 | Best of 2 |
10:30 | 11:15 | Square-1 | Final | 5 | Best of 2 < 1:20 average of 5 |
11:15 | 11:55 | Pyraminx | First round | 2 | Best of 2 < 0:40 average of 5 (12 proceed) |
11:55 | 12:30 | Lunch | |||
12:30 | 13:30 | Fewest Moves | Final | 60 | Best of 1 |
13:30 | 14:20 | 2x2x2 | First Round | 2 | Best of 2 < 0:30 average of 5 (12 max proceed) |
14:20 | 15:10 | Megaminx | Combined Final | 5 | Best of 2 <2:30 average of 5 |
15:10 | 15:25 | Pyraminx | Final | Average of 5 | |
15:25 | 16:10 | 3x3x3 OH | Combined First Round | 3 | Best of 2 <1:30 average of 5 (12 max proceed) |
16:10 | 17:10 | 4x4x4 | Combined First Round | 4 | Best of 2 <1:30 average of 5 (12 max proceed) |
17:10 | 18:15 | 5x5x5 | Combined First Round | 5 | Best of 2 <2:30 average of 5 (12 max proceed) |
18:15 | 19:00 | Clock | Combined Final | 1:30 | Best of 2 < 0:20 average of 5 |
19:00 | Winner's Ceremony |
Sonntag, 05. Mai 2013
Beginn | Ende | Event | Runde | Zeitgrenze | Format |
---|---|---|---|---|---|
08:45 | Registration | ||||
09:00 | 10:00 | 3x3x3 MBF | Final | WCA regulations multiple blindfolded max. 60 minutes | Best of 1 |
10:00 | 11:00 | 6x6x6 | Combined Final | 6:30 | Best of 1 <4:30 mean of 3 |
11:00 | 12:00 | 7x7x7 | Combined Final | 8 | Best of 1 <6:00 mean of 3 |
12:00 | 12:15 | 2x2x2 | Final | 1 | Average of 5 |
12:15 | 12:50 | Lunch | |||
12:50 | 14:20 | Rubik's Cube | First Round | 10 | Average of 5 (75% proceed) |
14:20 | 14:50 | 3x3x3 BLD | Combined Final | 10 | Best of 2 <3:00 Best of 3 |
14:50 | 15:50 | Rubik's Cube | Semi Final | 2 | Average of 5 (12 max proceed) |
15:50 | 16:15 | 4x4x4 | Final | 3 | Average of 5 |
16:15 | 16:35 | 3x3x3 OH | Final | 2:30 | Average of 5 |
16:35 | 17:00 | 5x5x5 | Final | 5 | Average of 5 |
17:05 | Rubik's Cube | Final | 1 | Average of 5 | |
18:00 | Winner's Ceremony |