Schedule
Friday, June 10, 2011
Start | Stop | Event | Round | Timelimit | Format |
---|---|---|---|---|---|
15:45 | Registration | ||||
16:00 | 21:00 | 4x4x4 BLD | Final | 30:00 | Best of 3 |
16:00 | 21:00 | 5x5x5 BLD | Final | 1:00:00 | Best of 3 |
16:00 | 21:00 | 3x3x3 MBF | Final | 1:00:00 | Best of 2 |
16:00 | 17:00 | Fewest Moves | Final | 1:00:00 | Best of 2 (1st) |
Saturday, June 11, 2011
Start | Stop | Event | Round | Timelimit | Format |
---|---|---|---|---|---|
09:15 | Registration | ||||
09:30 | 10:30 | Fewest Moves | Final | 1:00:00 | Best of 2 (2nd) |
10:30 | 11:30 | 7x7x7 | Combined Final | 10:00 | Best of 1 / Mean of 3 (< 10:00) |
11:30 | 12:15 | 6x6x6 | Combined Final | 10:00 | Best of 1 / Mean of 3 (< 7:00) |
12:15 | 12:30 | Magic | Final | 1:00 | Average of 5 |
12:15 | 12:30 | Master Magic | Final | 1:00 | Average of 5 |
12:30 | 13:30 | Break | |||
13:30 | 14:00 | 3x3x3 OH | First Round | 2:00 | Average of 5 (75% proceed) |
14:00 | 14:30 | Pyraminx | First Round | 1:00 | Average of 5 (75% proceed) |
14:30 | 15:00 | 2x2x2 | First Round | 1:00 | Average of 5 (12 proceed) |
15:00 | 15:35 | Clock | First Round | 1:00 | Best of 2 / Average of 5 (< 0:20) (6 proceed) |
15:35 | 16:10 | Square-1 | Combined First/Second Round | 2:00 | Best of 2 / Average of 5 (< 1:30) (6 proceed) |
16:10 | 16:50 | 3x3x3 BLD | Combined Final | 10:00 | Best of 2 / Best of 3 (< 4:00) |
16:50 | 17:10 | 3x3x3 Feet | Combined Final | 6:00 | Best of 1 / Mean of 3 (< 3:00) |
17:10 | 17:40 | Pyraminx | Semi Final | 1:00 | Average of 5 (8 proceed) |
17:40 | 18:10 | 3x3x3 OH | Semi Final | 2:00 | Average of 5 (8 proceed) |
18:10 | 18:25 | Clock | Final | 1:00 | Average of 5 |
18:25 | 18:45 | Square-1 | Final | 2:00 | Average of 5 |
18:45 | 19:00 | 2x2x2 | Final | 1:00 | Average of 5 |
19:00 | 19:15 | Pyraminx | Final | 1:00 | Average of 5 |
19:15 | 19:30 | 3x3x3 OH | Final | 1:00 | Average of 5 |
20:30 | Party |
Sunday, June 12, 2011
Start | Stop | Event | Round | Timelimit | Format |
---|---|---|---|---|---|
10:45 | Registration | ||||
11:00 | 11:50 | 4x4x4 | First Round | 4:00 | Best of 2/Average of 5 (< 2:15) (75% proceed) |
11:50 | 12:40 | 5x5x5 | Combined First/Second Round | 6:00 | Best of 2 / Average of 5 (< 3:00) (8 proceed) |
12:40 | 13:30 | 3x3x3 | First Round | 4:00 | Average of 5 (75% proceed) |
13:30 | 14:30 | Break | |||
14:30 | 15:15 | 4x4x4 | Combined Semi Final | 4:00 | Best of 2 / Average of 5 (< 1:30) (10 proceed) |
15:15 | 15:45 | 3x3x3 | Semi Final | 1:00 | Average of 5 (75% proceed) |
15:45 | 16:05 | 5x5x5 | Final | 3:00 | Average of 5 |
16:05 | 16:20 | 4x4x4 | Final | 2:00 | Average of 5 |
16:20 | 17:10 | Rubik's Cube Head-2-Head | (Tournament (Best of 1) proceed) | ||
17:10 | 17:40 | 3x3x3 | Final | 1:00 | Average of 5 |
17:45 | Winner's Ceremony |