German English

Comparison

Event:

# Name Country Average Single
1 Richard Delacoste Switzerland 24.40 21.25
2 Leon Schmidtchen Germany 30.32 25.32
3 Tobias Peter Switzerland 32.75 28.15
4 Reto Bubendorf Switzerland 33.41 29.07
5 Cornelius Dieckmann Germany 33.60 28.72
6 Finn Ickler Germany 33.67 26.19
7 Fabian Löhle Switzerland 34.25 26.90
8 Theo Mayer Switzerland 35.78 29.74
9 Manuel Bühler Switzerland 42.36 36.98
10 Stefan Huber Austria 43.52 39.44
11 Markus Kasparofsky Germany 44.99 38.07
12 Basil Herold Switzerland 55.10 46.96
13 Marco Syfrig Switzerland 58.72 47.64
14 Oleg Gritsenko Russia 1:01.39 51.89
15 Bernhard Brodowsky Germany 1:02.26 54.93
16 Ioannis Papadopoulos Greece 1:11.15 56.60
17 Rafael Kerkenrath Switzerland 1:19.89 1:03.43
18 Thomas Stadler Switzerland 1:28.10 1:17.80
19 Roland Spielmann Switzerland 1:46.20 1:24.07
20 Ivan Isenring Switzerland 2:00.91 1:49.78
21 Ramon Zeltner Switzerland 2:12.55